Application: spandex, determining the fiber's elasticity and durability. Spandex is widely used in clothing, socks and swimsuits, high-performance polyurethane elastomers, which are widely used in the automotive, aerospace, wire and cable industries, making coatings and adhesives with excellent adhesion, weather resistance and chemical stability, which are suitable for use in construction, home improvement and automotive fields.
Application: spandex, determining the fiber's elasticity and durability. Spandex is widely used in clothing, socks and swimsuits, high-performance polyurethane elastomers, which are widely used in the automotive, aerospace, wire and cable industries, making coatings and adhesives with excellent adhesion, weather resistance and chemical stability, which are suitable for use in construction, home improvement and automotive fields.
NO. | Analysis item | Unit | Specification | Method |
1 | Appearance | / | Colorless transparent liquid,no visible | GB/T25254-2022 |
2 | Molecular Weight | g/mol | 980~1000 | |
3 | Hydroxyl Number | mg/g | 112.20~114.50 | ASTM E 1899-2023 |
4 | (40℃)Viscosity | mPa · s | 280~310 | GB/T10247-2008 |
5 | Molecular weight ratio | / | 1.98~2.02 | GB/T25254-2022 |
6 | Color | Hazen | ≤25 | ASTM D 1500-2017 |
7 | Water | mg/kg | ≤100 | ASTM D 4672-2018 |
8 | Acide | mg/g | ≤0.05 | GB/T25254-2022 |
9 | BHT | mg/kg | 150~250 | GB/T25254-2022 |
10 | Carbonyl ratio | / | ≤0.5 | GB/T25254-2022 |
11 | 1-Butanol | μg/g | / | Q/LSTHNY 001-2022 |
PTMEG1000
NO. | Analysis item | Unit | Specification | Method |
1 | Appearance | / | Colorless transparent liquid,no visible | GB/T25254-2022 |
2 | Molecular Weight | g/mol | 1800~1820 | GB/T 25254-2022 |
3 | Hydroxyl Number | mg/g | 61.60~62.30 | ASTM E 1899-2023 |
4 | (40℃) Viscosity | mPa · s | 1020~1050 | GB/T 10247-2008 |
5 | Molecular weight ratio | / | 2.02~2.04 | GB/T 25254-2022 |
6 | Color | Hazen | ≤25 | ASTM D1500-2017 |
7 | Water | mg/kg | ≤100 | ASTMD4672-2018 |
8 | Acide | mg/g | ≤0.05 | GB/T 25254-2022 |
9 | BHT | mg/kg | 150~250 | GB/T 25254-2022 |
10 | Carbonyl ratio | / | ≤0.5 | GB/T 25254-2022 |
11 | 1-Butanol | μg/g | / | Q/LSTHNY 001-2022 |
PTMEG1800
NO. | Analysis item | Unit | Specification | Method |
1 | Appearance | / | Colorless transparent liquid,no visible | GB/T25254-2022 |
2 | Molecular Weight | g/mol | 1990~2010 | GB/T 25254-2022 |
3 | Hydroxyl Number | mg/g | 55.80~56.40 | ASTM E 1899-2023 |
4 | (40℃) Viscosity | mPa · s | 1260~1330 | GB/T 10247-2008 |
5 | Molecular weight ratio | / | 2.04~2.06 | GB/T 25254-2022 |
6 | Color | Hazen | ≤25 | ASTM D 1500-2017 |
7 | Water | mg/kg | ≤100 | ASTM D 4672-2018 |
8 | Acide | mg/g | ≤0.05 | GB/T 25254-2022 |
9 | BHT | mg/kg | 150~250 | GB/T 25254-2022 |
10 | Carbonyl ratio | / | ≤0.5 | GB/T 25254-2022 |
11 | 1-Butanol | μg/g | / | Q/LSTHNY 001-2022 |
PTMEG2000
EU-REACH |
K-REACH |
RoHS |
TDS |
MSDS |
ESDS |
SVHC |
Copyright ? Xinjiang Blue Ridge Tunhe Sci.&Tech. Co., Ltd. All Rights Reserved Add: 132 East Wuyi Road, Changji, Xinjiang, China Michael Ma(Mr.) TEL: +86-994-2716195 Mob: +86-18699400676 Email: maxirong@lanshantunhe.com